| In winter season and for logding longer than 14 days, click to contact us for special prices. |
|---|
| Dates | Daily prices |
|---|---|
| September 2, 2008 to October 13, 2008 | 110 /day |
| October 14, 2008 to October 31, 2008 | 145 /day |
| November 1, 2008 to December 18, 2008 | 80 /day |
| December 19, 2008 to January 6, 2009 | 145 /day |
| January 7, 2009 to March 18, 2009 | 80 /day |
| March 19, 2009 to March 23, 2009 | 145 /day |
| March 24, 2009 to April 5, 2009 | 80 /day |
| April 6, 2009 to April 12, 2009 | 145 /day |
| April 13, 2009 to April 30, 2009 | 80 /day |
| May 1, 2009 to May 3, 2009 | 145 /day |
| May 4, 2009 to June 30, 2009 | 80 /day |
| July 1, 2009 to July 12, 2009 | 100 /day |
| July 13, 2009 to August 30, 2009 | 145 /day |
| August 31, 2009 to October 8, 2009 | 110 /day |
| October 9, 2009 to October 12, 2009 | 145 /day |
| Octobre 13 1, 2009 to December 18, 2009 | 110 /day |
| December 19, 2009 to January 6, 2010 | 145 /day |
© Inmobiliaria Susaeta - C/ Coronel Valls de la Torre, 7 - C.P. 35500 Arrecife. Lanzarote
Tel.: +34 928 80 15 85 / Fax: +34 928 80 16 45 - Email: informa@inmobiliariasusaeta.com